HP 3par: Difference between revisions
From Lolly's Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Kategorie:Hardware]] | [[Kategorie:Hardware]] | ||
Unsorted collection... Don't do this... | |||
Unsortierte Sammlung... | Unsortierte Sammlung... | ||
Line 9: | Line 11: | ||
0 cage0 1:0:1 0 0:0:1 0 24 29-35 321a 321a DCN1 n/a | 0 cage0 1:0:1 0 0:0:1 0 24 29-35 321a 321a DCN1 n/a | ||
1 cage1 1:0:2 0 0:0:2 0 24 34-36 321a 321a DCS2 n/a | 1 cage1 1:0:2 0 0:0:2 0 24 34-36 321a 321a DCS2 n/a | ||
</source> | |||
<source lang=bash> | |||
3par-storage cli% createcpg -t r5 -ssz 4 -ha mag -p -devtype FC -mg 0-19 -cg 0 FC_R5_31_cage0 | 3par-storage cli% createcpg -t r5 -ssz 4 -ha mag -p -devtype FC -mg 0-19 -cg 0 FC_R5_31_cage0 | ||
3par-storage cli% createcpg -t r5 -ssz 4 -ha mag -p -devtype FC -mg 0-19 -cg 1 FC_R5_31_cage1 | 3par-storage cli% createcpg -t r5 -ssz 4 -ha mag -p -devtype FC -mg 0-19 -cg 1 FC_R5_31_cage1 | ||
</source> | |||
<source lang=bash> | |||
3par-storage cli% showcpg -sdg | 3par-storage cli% showcpg -sdg | ||
------(MB)------ | ------(MB)------ | ||
Line 18: | Line 25: | ||
6 FC_R5_31_cage0 - - 32768 -t r5 -ssz 4 -ha mag -p -devtype FC -mg 0-19 -cg 0 | 6 FC_R5_31_cage0 - - 32768 -t r5 -ssz 4 -ha mag -p -devtype FC -mg 0-19 -cg 0 | ||
7 FC_R5_31_cage1 - - 32768 -t r5 -ssz 4 -ha mag -p -devtype FC -mg 0-19 -cg 1 | 7 FC_R5_31_cage1 - - 32768 -t r5 -ssz 4 -ha mag -p -devtype FC -mg 0-19 -cg 1 | ||
</source> | |||
3par-storage cli% createvv -wait 0 -comment "Mirror A: PRODDB" FC_R5_31_cage0 | <source lang=bash> | ||
3par-storage cli% createvv -wait 0 -comment "Mirror B: PRODDB" FC_R5_31_cage1 | 3par-storage cli% createvv -wait 0 -comment "Mirror A: PRODDB" FC_R5_31_cage0 VV_DB_PROD01_DATA_DS.1 2T | ||
3par-storage cli% createvv -wait 0 -comment "Mirror A: TESTDB" FC_R5_31_cage0 | 3par-storage cli% createvv -wait 0 -comment "Mirror B: PRODDB" FC_R5_31_cage1 VV_DB_PROD01_DATA_DS.2 2T | ||
3par-storage cli% createvv -wait 0 -comment "Mirror B: TESTDB" FC_R5_31_cage1 | 3par-storage cli% createvv -wait 0 -comment "Mirror A: TESTDB" FC_R5_31_cage0 VV_DB_TEST01_DATA_DS.3 2T | ||
3par-storage cli% createvv -wait 0 -comment "Mirror B: TESTDB" FC_R5_31_cage1 VV_DB_TEST01_DATA_DS.4 2T | |||
</source> | |||
<source lang=bash> | |||
3par-storage cli% showvv -sortcol 0 -showcols Id,Name,UsrCPG,Prov,Usr_Used_MB -cpg FC_R5_31_cage0,FC_R5_31_cage1 | 3par-storage cli% showvv -sortcol 0 -showcols Id,Name,UsrCPG,Prov,Usr_Used_MB -cpg FC_R5_31_cage0,FC_R5_31_cage1 | ||
Id Name | Id Name UsrCPG Prov Usr_Used_MB | ||
2 | 2 VV_DB_PROD01_DATA_DS.1 FC_R5_31_cage0 full 2097152 | ||
3 | 3 VV_DB_PROD01_DATA_DS.2 FC_R5_31_cage1 full 2097152 | ||
4 | 4 VV_DB_TEST01_DATA_DS.3 FC_R5_31_cage0 full 2097152 | ||
5 | 5 VV_DB_TEST01_DATA_DS.4 FC_R5_31_cage1 full 2097152 | ||
----------------------------------------------------------------- | ----------------------------------------------------------------- | ||
2 total | 2 total 8388608 | ||
</source> | |||
==Watch disk initialization== | |||
<source lang=bash> | |||
3par-storage cli% showsys -space -devtype FC | |||
------------- System Capacity (MB) ------------- | |||
Total Capacity : 57139200 | |||
Allocated : 40258560 | |||
Volumes : 36577280 | |||
Non-CPGs : 0 | |||
User : 0 | |||
Snapshot : 0 | |||
Admin : 0 | |||
CPGs (TPVVs & TDVVs & CPVVs) : 36577280 | |||
User : 36577280 | |||
Used : 36427020 | |||
Unused : 0 | |||
Snapshot : 0 | |||
Used : 0 | |||
Unused : 0 | |||
Admin : 0 | |||
Used : 0 | |||
Unused : 0 | |||
Unmapped : 0 | |||
System : 3681280 | |||
Internal : 252928 | |||
Spare : 3428352 | |||
Used : 0 | |||
Unused : 3428352 | |||
Free : 16880640 | |||
Initialized : 7827456 | |||
Uninitialized : 9053184 <--- Still initializing!!!! | |||
Unavailable : 0 | |||
Failed : 0 | |||
------------- Capacity Efficiency -------------- | |||
Compaction : 1.0 | |||
Dedup : -------- | |||
</source> | </source> |
Revision as of 17:40, 17 October 2015
Unsorted collection... Don't do this...
Unsortierte Sammlung... Funktioniert nicht so...
3par-clusterstorage cli% showcage
Id Name LoopA Pos.A LoopB Pos.B Drives Temp RevA RevB Model Side
0 cage0 1:0:1 0 0:0:1 0 24 29-35 321a 321a DCN1 n/a
1 cage1 1:0:2 0 0:0:2 0 24 34-36 321a 321a DCS2 n/a
3par-storage cli% createcpg -t r5 -ssz 4 -ha mag -p -devtype FC -mg 0-19 -cg 0 FC_R5_31_cage0
3par-storage cli% createcpg -t r5 -ssz 4 -ha mag -p -devtype FC -mg 0-19 -cg 1 FC_R5_31_cage1
3par-storage cli% showcpg -sdg
------(MB)------
Id Name Warn Limit Grow Args
...
6 FC_R5_31_cage0 - - 32768 -t r5 -ssz 4 -ha mag -p -devtype FC -mg 0-19 -cg 0
7 FC_R5_31_cage1 - - 32768 -t r5 -ssz 4 -ha mag -p -devtype FC -mg 0-19 -cg 1
3par-storage cli% createvv -wait 0 -comment "Mirror A: PRODDB" FC_R5_31_cage0 VV_DB_PROD01_DATA_DS.1 2T
3par-storage cli% createvv -wait 0 -comment "Mirror B: PRODDB" FC_R5_31_cage1 VV_DB_PROD01_DATA_DS.2 2T
3par-storage cli% createvv -wait 0 -comment "Mirror A: TESTDB" FC_R5_31_cage0 VV_DB_TEST01_DATA_DS.3 2T
3par-storage cli% createvv -wait 0 -comment "Mirror B: TESTDB" FC_R5_31_cage1 VV_DB_TEST01_DATA_DS.4 2T
3par-storage cli% showvv -sortcol 0 -showcols Id,Name,UsrCPG,Prov,Usr_Used_MB -cpg FC_R5_31_cage0,FC_R5_31_cage1
Id Name UsrCPG Prov Usr_Used_MB
2 VV_DB_PROD01_DATA_DS.1 FC_R5_31_cage0 full 2097152
3 VV_DB_PROD01_DATA_DS.2 FC_R5_31_cage1 full 2097152
4 VV_DB_TEST01_DATA_DS.3 FC_R5_31_cage0 full 2097152
5 VV_DB_TEST01_DATA_DS.4 FC_R5_31_cage1 full 2097152
-----------------------------------------------------------------
2 total 8388608
Watch disk initialization
3par-storage cli% showsys -space -devtype FC
------------- System Capacity (MB) -------------
Total Capacity : 57139200
Allocated : 40258560
Volumes : 36577280
Non-CPGs : 0
User : 0
Snapshot : 0
Admin : 0
CPGs (TPVVs & TDVVs & CPVVs) : 36577280
User : 36577280
Used : 36427020
Unused : 0
Snapshot : 0
Used : 0
Unused : 0
Admin : 0
Used : 0
Unused : 0
Unmapped : 0
System : 3681280
Internal : 252928
Spare : 3428352
Used : 0
Unused : 3428352
Free : 16880640
Initialized : 7827456
Uninitialized : 9053184 <--- Still initializing!!!!
Unavailable : 0
Failed : 0
------------- Capacity Efficiency --------------
Compaction : 1.0
Dedup : --------