Template:Systematik: Difference between revisions
From Lolly's Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
{{#if:{{{ordo|}}} | {{#if:{{{ordo|}}} | ||
| {{!-}} | |||
{{!}} | {{!}} Ordo: {{{ordo|}}} | ||
{{!}} ''[[:Kategorie: ordo|{{!}}{{{ordo|}}}]]'' | {{!}} ''[[:Kategorie: ordo|{{!}}{{{ordo|}}}]]'' | ||
}} | }} | ||
{{#if:{{{subordo|}}} | {{#if:{{{subordo|}}} | ||
| {{!-}} | |||
{{!}} | {{!}} Subordo: | ||
{{!}} ''[[:Kategorie:{{{subordo|}}}{{!}}{{{subordo|}}}]]'' | {{!}} ''[[:Kategorie:{{{subordo|}}}{{!}}{{{subordo|}}}]]'' | ||
}} | }} | ||
{{#if:{{{superfamilia|}}} | {{#if:{{{superfamilia|}}} | ||
| {{!-}} | |||
{{!}} Superfamilia: | |||
{{!}} ''[[:Kategorie:{{{superfamilia|}}}{{!}}{{{superfamilia|}}}]]'' | |||
}} | |||
{{#if:{{{familia|}}} | {{#if:{{{familia|}}} | ||
| {{!-}} | |||
{{!}} Familia: | |||
{{!}} ''[[:Kategorie:{{{familia|}}}{{!}}{{{familia|}}}]]'' | |||
}} | |||
{{#if:{{{subfamilia|}}} | {{#if:{{{subfamilia|}}} | ||
| {{!-}} | |||
{{!}} Subfamilia: | |||
{{!}} ''[[:Kategorie:{{{subfamilia|}}}{{!}}{{{subfamilia|}}}]]'' | |||
}} | |||
{{#if:{{{tribus|}}} | {{#if:{{{tribus|}}} | ||
| {{!-}} | |||
{{!}} Tribus: | |||
{{!}} ''[[:Kategorie:{{{tribus|}}}{{!}}{{{tribus|}}}]]'' | |||
}} | |||
|- | |||
{{#if:{{{genus|}}} | |||
| {{!-}} | |||
{{!}} Genus: | |||
{{!}} ''[[:Kategorie:{{{genus|}}}{{!}}{{{genus|}}}]]'' | |||
}} | |||
|- | |||
{{#if:{{{subgenus|}}} | |||
| {{!-}} | |||
{{!}} Subgenus: | |||
{{!}} ''[[:Kategorie:{{{subgenus|}}}{{!}}{{{subgenus|}}}]]'' | |||
}} | |||
|- | |||
{{#if:{{{species|}}} | |||
| {{!-}} | |||
{{!}} Species: | |||
{{!}} ''{{{genus|}}} {{{subgenus|}}} {{{species|}}}'' | |||
}} | |||
|} | |||
|- | |- | ||
!style="background-color:#b2deac;text-align:center;border: 0px solid #6688AA;border-bottom-width:1px;border-top-width:1px;"| Wissenschaftlicher Name | !style="background-color:#b2deac;text-align:center;border: 0px solid #6688AA;border-bottom-width:1px;border-top-width:1px;"| Wissenschaftlicher Name |
Revision as of 08:13, 2 May 2017
Beispielaufruf: {{Systematik | DeName = Fauchschabe | Autor = van Herrewege, 1973 | ordo = | subordo = | superfamilia = | familia = Blaberidae | subfamilia = Oxyhaloinae | genus = Princisia | subgenus = | tribus = Gromphadorhini | species = vanwaerebeki | Verbreitung = | Habitat = | Nahrung = | Luftfeuchtigkeit = | Temperatur = 24°C - 28°C | StudyGroupNumber = BCG 34 | Winterruhe = | cockroach.genusfile.org_TaxonNameID = 1174416 | LSID = urn:lsid:Blattodea.genusfile.org:TaxonName:6326 }} {{Systematik | Autor = | Bild = | Bildbeschreibung = | regnum = Animalia | subregnum = Eumetazoa | phylum = specieshropoda | subphylum = Hexapoda | classis = Insecta | ordo = Dictyoptera | subordo = Isoptera | LSID = urn:lsid:faunaeur.org:taxname:11922 | www.faunaeur.org_id = 11922 }}