Elliptorhina laevigata: Difference between revisions
From Lolly's Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
| Bild = | | Bild = | ||
| Bildbeschreibung = | | Bildbeschreibung = | ||
| | | regnum = Animalia | ||
| | | subregnum = Eumetazoa | ||
| | | phylum = Arthropoda | ||
| | | subphylum = Hexapoda | ||
| | | classis = Insecta | ||
| | | superordo = Dictyoptera | ||
| | | ordo = Blattodea | ||
| | | superfamilia = Blaberoidea | ||
| | | familia = Blaberidae | ||
| | | subfamilia = Oxyhaloinae | ||
| | | genus = Elliptorhina | ||
| | | species = laevigata | ||
| Verbreitung = | | Verbreitung = | ||
| Habitat = | | Habitat = |
Revision as of 14:18, 2 May 2017
{{#regex: -> Animalia -> Eumetazoa
-> Insecta
-> Dictyoptera -> Blattodea
-> Blaberoidea -> Blaberidae -> Oxyhaloinae
-> Elliptorhina | /[ \r\n]+/ | }}
- Cockroach Species File (CSF) : cockroach.speciesfile.org -> Elliptorhina laevigata
- LSID : urn:lsid:Blattodea.speciesfile.org:TaxonName:6339