HP 3par: Difference between revisions
From Lolly's Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
1 cage1 1:0:2 0 0:0:2 0 24 34-36 321a 321a DCS2 n/a | 1 cage1 1:0:2 0 0:0:2 0 24 34-36 321a 321a DCS2 n/a | ||
3par-storage cli% createcpg -t r5 -ssz 4 -ha mag -p -devtype FC -cg 0 FC_R5_31_cage0 | 3par-storage cli% createcpg -t r5 -ssz 4 -ha mag -p -devtype FC -mg 0-19 -cg 0 FC_R5_31_cage0 | ||
3par-storage cli% createcpg -t r5 -ssz 4 -ha mag -p -devtype FC -cg 1 FC_R5_31_cage1 | 3par-storage cli% createcpg -t r5 -ssz 4 -ha mag -p -devtype FC -mg 0-19 -cg 1 FC_R5_31_cage1 | ||
3par-storage cli% showcpg -sdg | 3par-storage cli% showcpg -sdg | ||
------(MB)------ | ------(MB)------ | ||
Id Name Warn Limit Grow Args | Id Name Warn Limit Grow Args | ||
... | ... | ||
6 FC_R5_31_cage0 | 6 FC_R5_31_cage0 - - 32768 -t r5 -ssz 4 -ha mag -p -devtype FC -mg 0-19 -cg 0 | ||
7 FC_R5_31_cage1 | 7 FC_R5_31_cage1 - - 32768 -t r5 -ssz 4 -ha mag -p -devtype FC -mg 0-19 -cg 1 | ||
</source> | </source> |
Revision as of 15:34, 29 May 2015
Unsortierte Sammlung... Funktioniert nicht so...
3par-clusterstorage cli% showcage
Id Name LoopA Pos.A LoopB Pos.B Drives Temp RevA RevB Model Side
0 cage0 1:0:1 0 0:0:1 0 24 29-35 321a 321a DCN1 n/a
1 cage1 1:0:2 0 0:0:2 0 24 34-36 321a 321a DCS2 n/a
3par-storage cli% createcpg -t r5 -ssz 4 -ha mag -p -devtype FC -mg 0-19 -cg 0 FC_R5_31_cage0
3par-storage cli% createcpg -t r5 -ssz 4 -ha mag -p -devtype FC -mg 0-19 -cg 1 FC_R5_31_cage1
3par-storage cli% showcpg -sdg
------(MB)------
Id Name Warn Limit Grow Args
...
6 FC_R5_31_cage0 - - 32768 -t r5 -ssz 4 -ha mag -p -devtype FC -mg 0-19 -cg 0
7 FC_R5_31_cage1 - - 32768 -t r5 -ssz 4 -ha mag -p -devtype FC -mg 0-19 -cg 1